General Stock Information
- HOME
- Investor Relations
- General Stock Information
Number of Shares
Total number of shares authorized | 190,000,000 (common stock) |
---|---|
Total number of shares issued* | 62,421,879 (common stock) |
*Excluded the treasury stock (917,500 shares)
(As of Mar 31, 2024)
Share Distribution
Type of shareholders | Number of shareholders | Number of shares held | ownership (%) |
---|---|---|---|
Financial institutions | 23 | 11,053,372 | 17.5 |
Securities firms | 35 | 1,760,508 | 2.8 |
Other corporations in Japan | 117 | 30,183,335 | 47.7 |
Corporations outside Japan | 143 | 10,390,764 | 16.4 |
Individuals and others | 10,638 | 9,033,900 | 14.3 |
Total | 10,957 | 63,339,379 | 100.0 |
Calculated by excluding the treasury stock (917,500 shares)
(As of Mar 31, 2024)
Principle shareholders
Shareholders | Number of shares held (in thousands) | Holding Ratio (%) |
---|---|---|
Toyota Motor Corporation | 18,107 | 29.0 |
Denso Corporation | 5,500 | 8.8 |
Toyota Industries Corporation | 4,767 | 7.6 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 4,573 | 7.3 |
Custody Bank of Japan, Ltd. (Trust Account) | 1,988 | 3.2 |
Aisan Industry Employee Stock Ownership Plan | 1,626 | 2.6 |
Sumitomo Mitsui Banking Corporation | 1,580 | 2.5 |
RE FUND 107-CLIENT AC. | 1,030 | 1.7 |
STATE STREET BANK AND TRUST COMPANY 505223 | 999 | 1.6 |
DFA INTL SMALL CAP VALUE PORTFOLIO | 766 | 1.2 |
Holding ratios are calculated by excluding the treasury stock (917,500 shares)
(As of Mar 31, 2024)