Stock Information
Stock Status
Number of shares
| Total authorized shares | 190,000,000 |
|---|---|
| Total issued* | 57,027,699 |
- Excluding 6,379,180 shares of treasury stock
(As of March 31, 2026)
Shareholder Composition
| Shareholder class | Percentage held |
|---|---|
| Financial institutions | 18.9 |
| Securities firms | 2.2 |
| Other domestic corporations | 43.0 |
| Foreign corporations, others | 21.4 |
| Individuals, others | 14.5 |
| Total | 100.0 |
- Excluding treasury stock (6,379,180 shares)
(As of March 31, 2026)
Principal shareholders (10)
| Name | Number of shares held (‘000) | Holding ratio (%) |
|---|---|---|
| Toyota Motor Corporation | 18,107 | 31.8 |
| The Master Trust Bank of Japan, Ltd. (trust account) | 5,229 | 9.2 |
| Toyota Industries Corporation | 4,767 | 8.4 |
| Custody Bank of Japan, Ltd. (trust account) | 2,468 | 4.3 |
| Aisan Industry Employee Stock Ownership Plan | 1,703 | 3.0 |
| STATE STREET BANK AND TRUST COMPANY 505223 | 1,207 | 2.1 |
| RE FUND 107-CLIENT AC | 1,182 | 2.1 |
| Sumitomo Mitsui Banking Corporation | 780 | 1.4 |
| DFA INTL SMALL CAP VALUE PORTFOLIO | 766 | 1.3 |
| THE BANK OF NEW YORK MELLON 140042 | 692 | 1.2 |
- Note: The holding ratios exclude treasury stock (6,379,180 shares).
(As of March 31, 2026)