Stock Information
Stock Status
Number of shares
Total authorized shares | 190,000,000 |
---|---|
Total issued* | 62,503,916 |
- Excluding 893,963 shares of treasury stock
(As of March 31, 2025)
Shareholder Composition
Shareholder class | Percentage held |
---|---|
Financial institutions | 19.8 |
Securities firms | 0.6 |
Other domestic corporations | 48.1 |
Foreign corporations, others | 18.1 |
Individuals, others | 13.4 |
Total | 100.0 |
- Excluding treasury stock (893,965 shares)
(As of March 31, 2025)
Principal shareholders (10)
Name | Number of shares held (‘000) | Holding ratio (%) |
---|---|---|
Toyota Motor Corporation | 18,107 | 29.0 |
DENSO Corporation *2 | 5,500 | 8.8 |
The Master Trust Bank of Japan, Ltd. (trust account) | 5,297 | 8.5 |
Toyota Industries Corporation | 4,767 | 7.6 |
Custody Bank of Japan, Ltd. (trust account) | 3,329 | 5.3 |
Aisan Industry Employee Stock Ownership Plan | 1,673 | 2.7 |
RE FUND 107-CLIENT AC | 1,561 | 2.5 |
Sumitomo Mitsui Banking Corporation | 1,180 | 1.9 |
STATE STREET BANK AND TRUST COMPANY 505223 | 906 | 1.5 |
DFA INTL SMALL CAP VALUE PORTFOLIO | 700 | 1.1 |
- Note: The holding ratios exclude treasury stock (893,965 shares).
- In April 2025, Denso sold all its shares, and our company acquired all of them as treasury stock, resulting in the number of shares owned being zero.
(As of March 31, 2025)