Stock Information
Stock Status
Number of shares
| Total authorized shares | 190,000,000 |
|---|---|
| Total issued* | 57,027,755 |
- Excluding 6,379,124 shares of treasury stock
(As of September 30, 2025)
Shareholder Composition
| Shareholder class | Percentage held |
|---|---|
| Financial institutions | 20.1 |
| Securities firms | 1.3 |
| Other domestic corporations | 43.0 |
| Foreign corporations, others | 21.2 |
| Individuals, others | 14.4 |
| Total | 100.0 |
- Excluding treasury stock (6,379,124 shares)
(As of September 30, 2025)
Principal shareholders (10)
| Name | Number of shares held (‘000) | Holding ratio (%) |
|---|---|---|
| Toyota Motor Corporation | 18,107 | 31.8 |
| The Master Trust Bank of Japan, Ltd. (trust account) | 5,406 | 9.5 |
| Toyota Industries Corporation | 4,767 | 8.4 |
| Custody Bank of Japan, Ltd. (trust account) | 2,941 | 5.2 |
| Aisan Industry Employee Stock Ownership Plan | 1,687 | 3.0 |
| RE FUND 107-CLIENT AC | 1,490 | 2.6 |
| STATE STREET BANK AND TRUST COMPANY 505223 | 1,242 | 2.2 |
| Sumitomo Mitsui Banking Corporation | 780 | 1.4 |
| DFA INTL SMALL CAP VALUE PORTFOLIO | 766 | 1.3 |
| THE BANK OF NEW YORK MELLON 140042 | 632 | 1.1 |
- Note: The holding ratios exclude treasury stock (6,379,124 shares).
(As of September 30, 2025)