HOME>Investors>Financial Data
To our Shareholder
Calendar for Investors
Financial Data
Annual Report
Stock Information
Stock Quote
Consolidated (Yen in millions unless ohterwise specified)
Fiscal Year 2006 2007 2008 2009 2010
Net Sales 156,693 175,003 189,589 158,583 137,464
Operating Income 7,347 7,997 9,211 1,382 4,353
Ordinary Income 7,381 8,165 8,243 -1,888 4,427
Net Income 4,029 3,285 5,310 -5,723 1,580
Total Assets 124,423 135,586 139,754 114,697 122,353
Total Shareholders' Euity 63,325 63,869 68,521 61,254 62,279
R.O.E(%) 6.6 5.1 7.7 -8.9 2.7
Ordinary Income per sales (%) 4.7 4.7 4.3 -1.1 3.2
Total Shareholders' Equity per share (yen) 1,144.32 1,197.76 1,284.46 -1,043.11 1,077.21
Net Income per share (yen) 70.94 59.44 95.81 -103.14 28.49
Capital Expenditure 10,857 13,674 10,890 10,920 6,502
Depreciation 7,493 8,486 9,897 10,918 9,585
Unconsolidated (Yen in millions unless ohterwise specified)
Fiscal Year 2006 2007 2008 2009 2010
Net Sales 110,755 120,876 124,330 97,962 93,008
Operating Income 4,636 5,568 5,579 -1,936 621
Ordinary Income 5,277 6,237 5,675 -1,482 1,814
Net Income 3,069 1,472 3,648 -3,371 597
Total Assets 95,259 100,321 107,678 93,040 101,706
Total Shareholders' Equity 56,893 55,870 58,861 54,435 54,366
R.O.E. (%) 5.5 2.6 6.3 -5.9 1.1
Ordinary Income per sales (%) 4.8 5.2 4.6 2.0 0.7
Total Shareholders' Equity per share (yen) 1,028.43 1,025.84 1,069.98 985.84 989.84
Net Income per share (yen) 54.08 26.63 65.83 -60.77 10.77
Dividends per share (yen) 14.00 14.00 19.00 14.00 14.00
Payout Ratio (%) 25.9 52.6 28.9 - 129.9
Capital Expenditure 7,020 7,087 6,214 5,383 5,080
Depreciation 4,827 5,270 5,891 6,917 6,258

*Treasury stock is excluded since FY 2001


 | Site Map | Privacy Policy | 
Copyright(c) 2004-2008 AISAN INDUSTRY CO., LTD. All Rights Reserved.