HOME>Investors>Financial Data
To our Shareholder
Calendar for Investors
Financial Data
Annual Report
Stock Information
Stock Quote
Consolidated (Yen in millions unless ohterwise specified)
Fiscal Year 2008 2009 2010 2011 2012
Net Sales 189,589 158,583 137,464 150,849 149,892
Operating Income 9,211 1,382 4,353 6,025 5,477
Ordinary Income 8,243 -1,888 4,427 5,269 4,877
Net Income 5,310 -5,723 1,580 325 1,811
Total Assets 139,754 114,697 122,353 125,541 137,406
Total Shareholders' Euity 68,521 61,254 61,285 57,867 58,395
R.O.E(%) 7.7 -8.9 2.7 0.6 3.2
Ordinary Income per sales (%) 4.3 -1.1 3.2 3.5 3.3
Total Shareholders' Equity per share (yen) 1,284.46 -1,043.11 1,077.21 1,016.93 1,024.15
Net Income per share (yen) 95.81 -103.14 28.49 5.86 32.6
Capital Expenditure 10,890 10,920 6,502 7,158 9,285
Depreciation 9,897 10,918 9,584 8,683 8,514
Unconsolidated (Yen in millions unless ohterwise specified)
Fiscal Year 2008 2009 2010 2011 2012
Net Sales 124,330 97,962 93,008 98,388 99083
Operating Income 5,579 -1,936 621 390 2,432
Ordinary Income 5,675 -1,482 1,814 907 3,019
Net Income 3,648 -3,371 597 -2,582 1,115
Total Assets 107,678 93,040 101,706 105,263 116,659
Total Shareholders' Equity 58,861 54,435 55,142 51,700 52,258
R.O.E. (%) 6.3 -5.9 1.1 -4.9 2.2
Ordinary Income per sales (%) 4.6 2.0 2.0 0.9 3.0
Total Shareholders' Equity per share (yen) 1,069.98 985.84 989.84 926.72 936.38
Net Income per share (yen) 65.83 -60.77 10.77 -46.54 20.11
Dividends per share (yen) 19.00 14.00 14.00 14.00 14.00
Payout Ratio (%) 28.9 - 130.0 - 69.61
Capital Expenditure 6,214 5,383 5,080 3,897 3,742
Depreciation 5,891 6,917 6,258 5,483 5,183


 | Site Map | Privacy Policy | 
Copyright(c) 2004-2008 AISAN INDUSTRY CO., LTD. All Rights Reserved.