HOME>Investors>Financial Data
To our Shareholder
Calendar for Investors
Financial Data
Annual Report
Stock Information
Stock Quote
Consolidated (Yen in millions unless ohterwise specified)
Fiscal Year 2005 2006 2007 2008 2009
Net Sales 138,395 156,693 175,003 189,589 158,583
Operating Income 7,066 7,347 7,997 9,211 1,382
Ordinary Income 7,137 7,381 8,165 8,243 -1,888
Net Income 4,250 4,029 3,285 5,310 -5,723
Total Assets 111,343 124,423 135,586 139,754 114,697
Total Shareholders' Euity 58,017 63,325 63,869 68,521 61,254
R.O.E(%) 7.7 6.6 5.1 7.7 -8.9
Ordinary Income per sales (%) 5.2 4.7 4.7 4.3 -1.1
Total Shareholders' Equity per share (yen) 1,052.02 1,144.32 1,197.76 1,284.46 -1,043.11
Net Income per share (yen) 77.88 70.94 59.44 95.81 -103.14
Capital Expenditure 11,637 10,857 13,674 10,890 10,920
Depreciation 6,881 7,493 8,486 9,897 10,918
Unconsolidated (Yen in millions unless ohterwise specified)
Fiscal Year 2005 2006 2007 2008 2009
Net Sales 102,713 110,755 120,876 124,330 97,962
Operating Income 5,052 4,636 5,568 5,579 -1,936
Ordinary Income 5,653 5,277 6,237 5,675 -1,482
Net Income 3,555 3,069 1,472 3,648 -3,371
Total Assets 89,023 95,259 100,321 107,678 93,040
Total Shareholders' Equity 53,789 56,893 55,870 58,861 54,435
R.O.E. (%) 7.0 5.5 2.6 6.3 -5.9
Ordinary Income per sales (%) 5.5 4.8 5.2 4.6 2.0
Total Shareholders' Equity per share (yen) 975.21 1,028.43 1,025.84 1,069.98 985.84
Net Income per share (yen) 64.81 54.08 26.63 65.83 -60.77
Dividends per share (yen) 14.00 14.00 14.00 19.00 14.00
Payout Ratio (%) 21.6 25.9 52.6 28.9 -
Capital Expenditure 5,710 7,020 7,087 6,214 5,383
Depreciation 4,482 4,827 5,270 5,891 6,917

*Treasury stock is excluded since FY 2001


 | Site Map | Privacy Policy | 
Copyright(c) 2004-2008 AISAN INDUSTRY CO., LTD. All Rights Reserved.